BandQ LineConfigDictionaries and init file
I create 3 line dictionary files for re-stripping: 2016-Stripping28r2p2, 2017-Stripping29r2p3 and 2018-Stripping34r0p3. Please @ipolyako @jcidvida @vlisovsk @yoyang @mengzhen double check your modules are included, and have values you expect.
BandQ WG working on:
Module | number of lines | author |
---|---|---|
StrippingB02LcLcKs | 2 | Shuqi Sheng |
StrippingB2CCH | 9 | Shuqi Sheng |
StrippingPromptCharm | 21 | Vanya BELYAEV, Ivan Polyakov |
StrippingSexaquark | 7 | Xabier Cid Vidal |
StrippingWeakExcitedDecays | 14 | Vitalii Lisovskyi |
StrippingHc2EtacMuMu | 4 | Roberta Cardinale, Youhua Yang |
StrippingLb2LcSLForEDM | 10 | Mengzhen Wang, Nicola Neri, Tianze Rong |
Total | 67 |
2016 Rate and Timing results (100K):
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 4.5890| 4589| | 13.905|
|_StrippingSequenceStreamBhadron_ | 1.9160| 1916| | 10.498|
|!StrippingB2CCHBu2LcLcPiLine | 0.1360| 136| 29.037| 3.596|
|!StrippingB2CCHBd2LcLcKPiLine | 0.0890| 89| 61.315| 0.055|
|!StrippingB2CCHBd2LcXi0PiLine | 0.0400| 40| 36.100| 0.069|
|!StrippingB2CCHBs02LcXi0KLine | 0.0230| 23| 33.826| 0.025|
|!StrippingB2CCHBs02DsD0KD02KPiLine | 0.1340| 134| 8.157| 0.161|
|!StrippingB2CCHBs02DsD0KD02K3PiLine | 0.1850| 185| 21.119| 0.304|
|!StrippingB2CCHLb02DmXic0PiLine | 0.0660| 66| 10.379| 0.135|
|!StrippingB2CCHLb02D0XicpPiD02KPiLine | 0.2550| 255| 8.439| 0.142|
|!StrippingB2CCHLb02D0XicpPiD02K3PiLine | 0.3620| 362| 19.030| 0.284|
|!StrippingWeakExcitedDecaysOmegacstar2pKKpi_inclfromBLine | 0.1820| 182| 1.753| 0.857|
|!StrippingWeakExcitedDecaysOmegacstar2Omegapi_inclfromBLine | 0.0840| 84| 1.179| 1.484|
|!StrippingWeakExcitedDecaysXicstarz2pKKpi_inclfromBLine | 0.1210| 121| 1.826| 0.161|
|!StrippingWeakExcitedDecaysXicstarp2pKpi_inclfromBLine | 0.3210| 321| 1.187| 0.159|
|!StrippingWeakExcitedDecaysXicstarz2XiPi_inclfromBLine | 0.2480| 248| 1.202| 0.213|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_pKKpiLine | 0.0680| 68| 1.985| 0.151|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_OmpiLine | 0.0010| 1| 1.000| 0.032|
|!StrippingWeakExcitedDecaysXib2XicstarPi_pKpiLine | 0.1560| 156| 1.667| 0.159|
|!StrippingWeakExcitedDecaysOmegab2XicstarKPi_pKpiLine | 0.1220| 122| 4.221| 0.136|
|!StrippingWeakExcitedDecaysXibm2XicstarzPi_pKKpiLine | 0.0190| 19| 1.579| 0.137|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarMu_pKKpiLine | 0.2160| 216| 3.213| 0.136|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarE_pKKpiLine | 0.0700| 70| 3.771| 0.257|
|!StrippingHc2EtacMuMu_PPbarLine | 0.0490| 49| 3.510| 0.341|
|!StrippingHc2EtacMuMu_KsKpiLine | 0.0480| 48| 3.958| 0.273|
|!StrippingHc2EtacMuMu_PhiPhiLine | 0.2430| 243| 10.914| 0.242|
|!StrippingHc2EtacMuMu_4hLine | 0.0360| 36| 14.056| 0.123|
|_StrippingSequenceStreamDimuon_ | 0.0360| 36| | 0.284|
|!StrippingWeakExcitedDecaysOmegabstar2JpsiOmegaLine | 0.0090| 9| 1.000| 0.154|
|!StrippingWeakExcitedDecaysBcstar2JpsiDsLine | 0.0270| 27| 1.704| 0.040|
|_StrippingSequenceStreamCharm_ | 2.9060| 2906| | 1.208|
|!StrippingD02KpiForPromptCharm | 0.3540| 354| 1.028| 0.054|
|!StrippingD02K3piForPromptCharm | 0.0790| 79| 1.076| 0.046|
|!StrippingDstarForPromptCharm | 0.3530| 353| 1.065| 0.152|
|!StrippingDForPromptCharm | 0.3200| 320| 1.019| 0.032|
|!StrippingDsForPromptCharm | 0.4260| 426| 1.054| 0.042|
|!StrippingLambdaCForPromptCharm | 0.2280| 228| 1.079| 0.084|
|!StrippingLambdaCLooseChi2IPForPromptCharm | 0.9060| 906| 1.226| 0.021|
|!StrippingLambdaC2pKKForPromptCharm | 0.2690| 269| 1.320| 0.041|
|!StrippingSigmaCForPromptCharm | 0.1940| 194| 4.701| 0.024|
|!StrippingLambdaCstarForPromptCharm | 0.0370| 37| 4.405| 0.022|
|!StrippingOmegaCstarForPromptCharm | 0.1660| 166| 4.343| 0.021|
|!StrippingXiCprimeForPromptCharm | 0.0920| 92| 3.935| 0.039|
|!StrippingOmegaCstar2XiCprimeKForPromptCharm | 0.0790| 79| 20.785| 0.025|
|!StrippingXiCstarstar2LambdaCPiKForPromptCharm | 0.0590| 59| 29.085| 0.027|
|!StrippingOmegaCC2XiCKpiForPromptCharm | 0.4870| 487| 83.240| 0.035|
|!StrippingOmegaCC2XiCKKForPromptCharm | 0.3250| 325| 21.102| 0.027|
|!StrippingXic02LcPiForPromptCharm | 0.1000| 100| 1.470| 0.023|
|!StrippingDiCharmForPromptCharm | 0.0190| 19| 4.947| 0.151|
|!StrippingD02KKForPromptCharm | 0.2240| 224| 1.000| 0.039|
|!StrippingD02pipiForPromptCharm | 0.2900| 290| 1.000| 0.059|
|!StrippingDstarCPForPromptCharm | 0.1460| 146| 1.178| 0.080|
|_StrippingSequenceStreamBhadronCompleteEvent_ | 0.2270| 227| | 1.888|
|!StrippingSexaquarkbBaryonToDpAndpLine | 0.0170| 17| 1.059| 0.500|
|!StrippingSexaquarkbBaryonToDzbAndpLine | 0.0190| 19| 1.000| 0.107|
|!StrippingSexaquarkbBaryonToDsAndpLine | 0.0140| 14| 1.071| 0.115|
|!StrippingSexaquarkbBaryonToJpsiAndpLine | 0.0090| 9| 1.000| 0.043|
|!StrippingSexaquarkbBaryonToDzAndpLine | 0.0270| 27| 1.074| 0.097|
|!StrippingSexaquarkbBaryonToKAndpControlLine | 0.0180| 18| 1.000| 0.033|
|!StrippingSexaquarkbBaryonToKAndpLine | 0.0190| 19| 1.000| 0.113|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_RhoRegion_TTL| 0.0230| 23| 1.391| 0.057|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_AboveRho_TTLi| 0.0200| 20| 1.100| 0.129|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_TTLine | 0.0250| 25| 3.000| 0.044|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_TTLine | 0.0160| 16| 1.062| 0.044|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_LLLine | 0.0000| 0| 0.000| 0.042|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_DDLine | 0.0010| 1| 2.000| 0.040|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_LLLine | 0.0010| 1| 32.000| 0.026|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_DDLine | 0.0000| 0| 0.000| 0.031|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_LLLine | 0.0020| 2| 3.000| 0.022|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_DDLine | 0.0000| 0| 0.000| 0.021|
|!StrippingB02LcLcKsDDLine | 0.0210| 21| 8.667| 0.209|
|!StrippingB02LcLcKsLLLine | 0.0090| 9| 3.556| 0.038|
2017 Rate and Timing results (100K):
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 6.6120| 6612| | 16.487|
|_StrippingSequenceStreamBhadron_ | 2.5900| 2590| | 12.881|
|!StrippingB2CCHBu2LcLcPiLine | 0.1790| 179| 20.229| 4.658|
|!StrippingB2CCHBd2LcLcKPiLine | 0.1140| 114| 43.912| 0.066|
|!StrippingB2CCHBd2LcXi0PiLine | 0.0410| 41| 16.195| 0.076|
|!StrippingB2CCHBs02LcXi0KLine | 0.0230| 23| 18.087| 0.029|
|!StrippingB2CCHBs02DsD0KD02KPiLine | 0.1830| 183| 4.568| 0.195|
|!StrippingB2CCHBs02DsD0KD02K3PiLine | 0.2510| 251| 22.837| 0.346|
|!StrippingB2CCHLb02DmXic0PiLine | 0.0830| 83| 23.711| 0.150|
|!StrippingB2CCHLb02D0XicpPiD02KPiLine | 0.2670| 267| 6.596| 0.156|
|!StrippingB2CCHLb02D0XicpPiD02K3PiLine | 0.4010| 401| 30.267| 0.344|
|!StrippingWeakExcitedDecaysOmegacstar2pKKpi_inclfromBLine | 0.2910| 291| 1.718| 1.052|
|!StrippingWeakExcitedDecaysOmegacstar2Omegapi_inclfromBLine | 0.1450| 145| 1.248| 1.782|
|!StrippingWeakExcitedDecaysXicstarz2pKKpi_inclfromBLine | 0.2030| 203| 1.744| 0.195|
|!StrippingWeakExcitedDecaysXicstarp2pKpi_inclfromBLine | 0.4960| 496| 1.212| 0.198|
|!StrippingWeakExcitedDecaysXicstarz2XiPi_inclfromBLine | 0.3540| 354| 1.294| 0.251|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_pKKpiLine | 0.0800| 80| 2.525| 0.193|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_OmpiLine | 0.0040| 4| 1.250| 0.035|
|!StrippingWeakExcitedDecaysXib2XicstarPi_pKpiLine | 0.2280| 228| 2.053| 0.198|
|!StrippingWeakExcitedDecaysOmegab2XicstarKPi_pKpiLine | 0.1610| 161| 6.981| 0.173|
|!StrippingWeakExcitedDecaysXibm2XicstarzPi_pKKpiLine | 0.0240| 24| 1.875| 0.172|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarMu_pKKpiLine | 0.2730| 273| 2.421| 0.174|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarE_pKKpiLine | 0.1290| 129| 2.690| 0.323|
|!StrippingHc2EtacMuMu_PPbarLine | 0.0600| 60| 3.333| 0.409|
|!StrippingHc2EtacMuMu_KsKpiLine | 0.0530| 53| 4.264| 0.309|
|!StrippingHc2EtacMuMu_PhiPhiLine | 0.2860| 286| 12.874| 0.271|
|!StrippingHc2EtacMuMu_4hLine | 0.0300| 30| 29.933| 0.150|
|_StrippingSequenceStreamDimuon_ | 0.0300| 30| | 0.309|
|!StrippingWeakExcitedDecaysOmegabstar2JpsiOmegaLine | 0.0040| 4| 1.000| 0.178|
|!StrippingWeakExcitedDecaysBcstar2JpsiDsLine | 0.0260| 26| 1.346| 0.038|
|_StrippingSequenceStreamCharm_ | 4.3720| 4372| | 1.429|
|!StrippingD02KpiForPromptCharm | 0.4840| 484| 1.037| 0.067|
|!StrippingD02K3piForPromptCharm | 0.1500| 150| 1.073| 0.062|
|!StrippingDstarForPromptCharm | 0.5010| 501| 1.074| 0.188|
|!StrippingDForPromptCharm | 0.5120| 512| 1.016| 0.042|
|!StrippingDsForPromptCharm | 0.7110| 711| 1.069| 0.052|
|!StrippingLambdaCForPromptCharm | 0.4550| 455| 1.042| 0.096|
|!StrippingLambdaCLooseChi2IPForPromptCharm | 1.5010| 1501| 1.242| 0.026|
|!StrippingLambdaC2pKKForPromptCharm | 0.4510| 451| 1.290| 0.044|
|!StrippingSigmaCForPromptCharm | 0.3780| 378| 3.892| 0.027|
|!StrippingLambdaCstarForPromptCharm | 0.0670| 67| 3.537| 0.026|
|!StrippingOmegaCstarForPromptCharm | 0.3070| 307| 3.456| 0.026|
|!StrippingXiCprimeForPromptCharm | 0.1480| 148| 3.649| 0.050|
|!StrippingOmegaCstar2XiCprimeKForPromptCharm | 0.1080| 108| 17.056| 0.025|
|!StrippingXiCstarstar2LambdaCPiKForPromptCharm | 0.1290| 129| 18.132| 0.028|
|!StrippingOmegaCC2XiCKpiForPromptCharm | 0.7400| 740| 63.054| 0.038|
|!StrippingOmegaCC2XiCKKForPromptCharm | 0.4770| 477| 15.662| 0.029|
|!StrippingXic02LcPiForPromptCharm | 0.1550| 155| 1.703| 0.023|
|!StrippingDiCharmForPromptCharm | 0.0370| 37| 4.973| 0.185|
|!StrippingD02KKForPromptCharm | 0.3020| 302| 1.007| 0.048|
|!StrippingD02pipiForPromptCharm | 0.3610| 361| 1.006| 0.066|
|!StrippingDstarCPForPromptCharm | 0.1940| 194| 1.144| 0.102|
|_StrippingSequenceStreamBhadronCompleteEvent_ | 0.3660| 366| | 1.843|
|!StrippingSexaquarkbBaryonToDpAndpLine | 0.0240| 24| 1.125| 0.253|
|!StrippingSexaquarkbBaryonToDzbAndpLine | 0.0240| 24| 1.042| 0.121|
|!StrippingSexaquarkbBaryonToDsAndpLine | 0.0200| 20| 1.050| 0.150|
|!StrippingSexaquarkbBaryonToJpsiAndpLine | 0.0120| 12| 1.000| 0.035|
|!StrippingSexaquarkbBaryonToDzAndpLine | 0.0460| 46| 1.065| 0.113|
|!StrippingSexaquarkbBaryonToKAndpControlLine | 0.0440| 44| 1.045| 0.037|
|!StrippingSexaquarkbBaryonToKAndpLine | 0.0370| 37| 1.000| 0.128|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_RhoRegion_TTL| 0.0410| 41| 1.610| 0.064|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_AboveRho_TTLi| 0.0300| 30| 1.233| 0.159|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_TTLine | 0.0300| 30| 2.833| 0.053|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_TTLine | 0.0460| 46| 1.326| 0.055|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_DDLine | 0.0010| 1| 2.000| 0.050|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_LLLine | 0.0020| 2| 1.000| 0.022|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_DDLine | 0.0010| 1| 1.000| 0.027|
|!StrippingB02LcLcKsDDLine | 0.0270| 27| 4.889| 0.250|
|!StrippingB02LcLcKsLLLine | 0.0050| 5| 3.200| 0.044|
2018 Rate and Timing results (100K):
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 7.2230| 7223| | 17.345|
|_StrippingSequenceStreamBhadron_ | 2.9180| 2918| | 13.707|
|!StrippingB2CCHBu2LcLcPiLine | 0.2160| 216| 32.551| 4.985|
|!StrippingB2CCHBd2LcLcKPiLine | 0.1430| 143| 39.014| 0.061|
|!StrippingB2CCHBd2LcXi0PiLine | 0.0610| 61| 18.426| 0.082|
|!StrippingB2CCHBs02LcXi0KLine | 0.0260| 26| 27.500| 0.031|
|!StrippingB2CCHBs02DsD0KD02KPiLine | 0.2240| 224| 6.246| 0.201|
|!StrippingB2CCHBs02DsD0KD02K3PiLine | 0.2980| 298| 31.624| 0.408|
|!StrippingB2CCHLb02DmXic0PiLine | 0.0940| 94| 19.340| 0.171|
|!StrippingB2CCHLb02D0XicpPiD02KPiLine | 0.3710| 371| 7.827| 0.178|
|!StrippingB2CCHLb02D0XicpPiD02K3PiLine | 0.5210| 521| 33.649| 0.382|
|!StrippingWeakExcitedDecaysOmegacstar2pKKpi_inclfromBLine | 0.3060| 306| 1.735| 1.143|
|!StrippingWeakExcitedDecaysOmegacstar2Omegapi_inclfromBLine | 0.1620| 162| 1.333| 1.881|
|!StrippingWeakExcitedDecaysXicstarz2pKKpi_inclfromBLine | 0.1900| 190| 1.800| 0.204|
|!StrippingWeakExcitedDecaysXicstarp2pKpi_inclfromBLine | 0.5130| 513| 1.197| 0.203|
|!StrippingWeakExcitedDecaysXicstarz2XiPi_inclfromBLine | 0.3870| 387| 1.351| 0.246|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_pKKpiLine | 0.0830| 83| 2.108| 0.205|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_OmpiLine | 0.0080| 8| 3.000| 0.038|
|!StrippingWeakExcitedDecaysXib2XicstarPi_pKpiLine | 0.2630| 263| 1.700| 0.189|
|!StrippingWeakExcitedDecaysOmegab2XicstarKPi_pKpiLine | 0.1880| 188| 5.910| 0.187|
|!StrippingWeakExcitedDecaysXibm2XicstarzPi_pKKpiLine | 0.0260| 26| 1.654| 0.173|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarMu_pKKpiLine | 0.2930| 293| 2.765| 0.177|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarE_pKKpiLine | 0.1350| 135| 2.533| 0.354|
|!StrippingHc2EtacMuMu_PPbarLine | 0.0880| 88| 3.432| 0.436|
|!StrippingHc2EtacMuMu_KsKpiLine | 0.0570| 57| 3.930| 0.326|
|!StrippingHc2EtacMuMu_PhiPhiLine | 0.2780| 278| 9.230| 0.287|
|!StrippingHc2EtacMuMu_4hLine | 0.0300| 30| 17.800| 0.158|
|_StrippingSequenceStreamDimuon_ | 0.0460| 46| | 0.322|
|!StrippingWeakExcitedDecaysOmegabstar2JpsiOmegaLine | 0.0120| 12| 1.083| 0.186|
|!StrippingWeakExcitedDecaysBcstar2JpsiDsLine | 0.0350| 35| 2.029| 0.038|
|_StrippingSequenceStreamCharm_ | 4.6620| 4662| | 1.436|
|!StrippingD02KpiForPromptCharm | 0.5310| 531| 1.034| 0.068|
|!StrippingD02K3piForPromptCharm | 0.1430| 143| 1.112| 0.058|
|!StrippingDstarForPromptCharm | 0.5090| 509| 1.057| 0.206|
|!StrippingDForPromptCharm | 0.5240| 524| 1.013| 0.037|
|!StrippingDsForPromptCharm | 0.7590| 759| 1.075| 0.053|
|!StrippingLambdaCForPromptCharm | 0.4090| 409| 1.059| 0.102|
|!StrippingLambdaCLooseChi2IPForPromptCharm | 1.5750| 1575| 1.257| 0.026|
|!StrippingLambdaC2pKKForPromptCharm | 0.5190| 519| 1.283| 0.047|
|!StrippingSigmaCForPromptCharm | 0.3420| 342| 4.196| 0.026|
|!StrippingLambdaCstarForPromptCharm | 0.0710| 71| 3.690| 0.021|
|!StrippingOmegaCstarForPromptCharm | 0.3120| 312| 3.481| 0.027|
|!StrippingXiCprimeForPromptCharm | 0.1670| 167| 3.533| 0.049|
|!StrippingOmegaCstar2XiCprimeKForPromptCharm | 0.1320| 132| 15.788| 0.029|
|!StrippingXiCstarstar2LambdaCPiKForPromptCharm | 0.1190| 119| 16.109| 0.024|
|!StrippingOmegaCC2XiCKpiForPromptCharm | 0.9090| 909| 62.457| 0.039|
|!StrippingOmegaCC2XiCKKForPromptCharm | 0.5850| 585| 14.605| 0.028|
|!StrippingXic02LcPiForPromptCharm | 0.1410| 141| 1.745| 0.027|
|!StrippingDiCharmForPromptCharm | 0.0290| 29| 2.310| 0.190|
|!StrippingD02KKForPromptCharm | 0.3170| 317| 1.003| 0.045|
|!StrippingD02pipiForPromptCharm | 0.3500| 350| 1.009| 0.061|
|!StrippingDstarCPForPromptCharm | 0.1800| 180| 1.172| 0.100|
|_StrippingSequenceStreamBhadronCompleteEvent_ | 0.4110| 411| | 1.851|
|!StrippingSexaquarkbBaryonToDpAndpLine | 0.0430| 43| 1.186| 0.217|
|!StrippingSexaquarkbBaryonToDzbAndpLine | 0.0380| 38| 1.026| 0.126|
|!StrippingSexaquarkbBaryonToDsAndpLine | 0.0270| 27| 1.074| 0.148|
|!StrippingSexaquarkbBaryonToJpsiAndpLine | 0.0100| 10| 1.000| 0.035|
|!StrippingSexaquarkbBaryonToDzAndpLine | 0.0360| 36| 1.056| 0.114|
|!StrippingSexaquarkbBaryonToKAndpControlLine | 0.0400| 40| 1.025| 0.037|
|!StrippingSexaquarkbBaryonToKAndpLine | 0.0440| 44| 1.023| 0.136|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_RhoRegion_TTL| 0.0450| 45| 1.356| 0.077|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_AboveRho_TTLi| 0.0280| 28| 1.214| 0.176|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_TTLine | 0.0290| 29| 2.966| 0.050|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_TTLine | 0.0450| 45| 1.556| 0.049|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_DDLine | 0.0020| 2| 1.500| 0.043|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_LLLine | 0.0010| 1| 1.000| 0.028|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_LLLine | 0.0020| 2| 1.500| 0.024|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_DDLine | 0.0020| 2| 1.000| 0.023|
|!StrippingB02LcLcKsDDLine | 0.0320| 32| 8.844| 0.266|
|!StrippingB02LcLcKsLLLine | 0.0150| 15| 7.467| 0.048|
Edited by Shuqi Sheng