Skip to content

RD_fixInclDet6muLongLivedDownDown-2018_patches

 |_StrippingGlobal_                                            |  5.1200|       512|       |  80.686|
 |_StrippingSequenceStreamLeptonic_                            |  4.8500|       485|       |  45.599|
 |!StrippingMultiLepton_B24muXLine                             |  0.0400|         4|  6.500|   4.059|
 |!StrippingMultiLepton_B24muXUpLine                           |  0.1800|        18| 16.167|   1.189|
 |!StrippingMultiLepton_Jpsi22Mu2EPromptLine                   |  0.5200|        52|  1.481|   0.701|
 |!StrippingMultiLepton_Jpsi23MuEDetachedLine                  |  0.2200|        22|  1.909|   1.708|
 |!StrippingMultiLepton_Jpsi23MuEPromptLine                    |  0.1700|        17|  1.471|   0.131|
 |!StrippingMultiLepton_Jpsi2Mu3EDetachedLine                  |  0.3300|        33|  2.727|   2.159|
 |!StrippingMultiLepton_Jpsi2Mu3EPromptLine                    |  0.5100|        51| 14.863|   0.261|
 |!StrippingMultiLepton_InclDet4muLowMassLine                  |  0.3400|        34|  2.353|   0.588|
 |!StrippingMultiLepton_InclDet4muLowMassUpLine                |  0.2400|        24|  2.208|   0.378|
 |!StrippingMultiLepton_Jpsi24MuPromptLine                     |  0.1500|        15|  2.133|   0.087|
 |!StrippingMultiLepton_B24muXLongLivedLine                    |  0.0200|         2|  5.000|  10.255|
 |!StrippingMultiLepton_B26muXLongLivedLine                    |  0.0000|         0|  0.000|   0.755|
 |!StrippingMultiLepton_B26muXLine                             |  0.0200|         2|  5.000|   0.109|
 |!StrippingMultiLepton_B24muXLongLivedDownLine                |  0.0100|         1|  9.000|   1.141|
 |!StrippingMultiLepton_B26muXLongLivedDownLine                |  0.0000|         0|  0.000|   0.770|
 |!StrippingMultiLepton_B26muXLongLivedDownDownLine            |  0.0100|         1|  2.000|   1.110|
 |!StrippingMultiLepton_Eta24MuLooseLine                       |  0.4400|        44|  2.114|   0.226|
 |!StrippingMultiLepton_Eta22MuLine                            |  0.4000|        40|  1.125|   0.027|
 |!StrippingMultiLepton_Incl2MuGammaDetachedLine               |  0.5000|        50|  1.420|   3.448|
 |!StrippingMultiLepton_Incl2Mu2GammaDetachedLine              |  0.4300|        43|  1.535|   0.091|
 |!StrippingMultiLepton_Jpsi22Mu2EDetached_PsiTagLine          |  0.0000|         0|  0.000|   0.092|
 |!StrippingMultiLepton_Jpsi24MuDetached_PsiTagLine            |  0.0000|         0|  0.000|   0.030|
 |!StrippingMultiLepton_Jpsi22Mu2EPrompt_PsiTagLine            |  0.1100|        11| 37.455|   0.042|
 |!StrippingMultiLepton_Jpsi22E2EDetached_PsiTagLine           |  0.0000|         0|  0.000|   0.073|
 |!StrippingMultiLepton_Jpsi24MuPrompt_PsiTagLine              |  0.0400|         4| 65.000|   0.040|
 |!StrippingMultiLepton_Incl2MuGammaConvDetachedLine           |  0.4000|        40|  1.525|   9.295|
 |!StrippingMultiLepton_Incl2Mu2GammaConvDetachedLine          |  0.1700|        17|  7.529|   0.062|
 |!StrippingMultiLepton_Incl2Mu2GammaConvPromptLine            |  0.2100|        21|  1.667|   0.034|
 |!StrippingMultiLepton_Incl2MuGammaConvDetSingleTrackLine     |  0.3500|        35|  1.257|   0.230|
 |!StrippingMultiLepton_Incl2MuGammaConvPromptSingleTrackLine  |  0.1900|        19|  1.421|   0.031|
 |!StrippingMultiLepton_Incl2MuGammaConvPromptLine             |  0.1800|        18|  1.222|   0.029|
 |!StrippingMultiLepton_Eta24MuTightPIDLine                    |  0.2000|        20|  1.700|   0.229|
 |!StrippingMultiLepton_B22Mu2ELine                            |  0.1200|        12|  2.083|   0.127|
 |!StrippingMultiLepton_B22E2ELine                             |  0.3600|        36|  2.861|   0.069|
 |!StrippingMultiLepton_B22Mu2ESSLine                          |  0.2300|        23|  1.348|   1.274|
 |!StrippingMultiLepton_B22E2ESSLine                           |  0.3100|        31|  3.097|   0.064|
 |!StrippingMultiLepton_B24muXLine_TIMING                      |  0.0400|         4|  6.500|   0.022|
 |!StrippingMultiLepton_B24muXUpLine_TIMING                    |  0.1800|        18| 16.167|   0.046|
 |!StrippingMultiLepton_Jpsi22Mu2EPromptLine_TIMING            |  0.5200|        52|  1.481|   0.026|
 |!StrippingMultiLepton_Jpsi23MuEDetachedLine_TIMING           |  0.2200|        22|  1.909|   0.093|
 |!StrippingMultiLepton_Jpsi23MuEPromptLine_TIMING             |  0.1700|        17|  1.471|   0.061|
 |!StrippingMultiLepton_Jpsi2Mu3EDetachedLine_TIMING           |  0.3300|        33|  2.727|   0.087|
 |!StrippingMultiLepton_Jpsi2Mu3EPromptLine_TIMING             |  0.5100|        51| 14.863|   0.081|
 |!StrippingMultiLepton_InclDet4muLowMassLine_TIMING           |  0.3400|        34|  2.353|   0.387|
 |!StrippingMultiLepton_InclDet4muLowMassUpLine_TIMING         |  0.2400|        24|  2.208|   0.292|
 |!StrippingMultiLepton_Jpsi24MuPromptLine_TIMING              |  0.1500|        15|  2.133|   0.040|
 |!StrippingMultiLepton_B24muXLongLivedLine_TIMING             |  0.0200|         2|  5.000|   0.148|
 |!StrippingMultiLepton_B26muXLongLivedLine_TIMING             |  0.0000|         0|  0.000|   0.135|
 |!StrippingMultiLepton_B26muXLine_TIMING                      |  0.0200|         2|  5.000|   0.030|
 |!StrippingMultiLepton_B24muXLongLivedDownLine_TIMING         |  0.0100|         1|  9.000|   0.155|
 |!StrippingMultiLepton_B26muXLongLivedDownLine_TIMING         |  0.0000|         0|  0.000|   0.166|
 |!StrippingMultiLepton_B26muXLongLivedDownDownLine_TIMING     |  0.0100|         1|  2.000|   0.482|
 |!StrippingMultiLepton_Eta24MuLooseLine_TIMING                |  0.4400|        44|  2.114|   0.235|
 |!StrippingMultiLepton_Eta22MuLine_TIMING                     |  0.3900|        39|  1.128|   0.030|
 |!StrippingMultiLepton_Incl2MuGammaDetachedLine_TIMING        |  0.5000|        50|  1.420|   0.094|
 |!StrippingMultiLepton_Incl2Mu2GammaDetachedLine_TIMING       |  0.4300|        43|  1.535|   0.055|
 |!StrippingMultiLepton_Jpsi22Mu2EDetached_PsiTagLine_TIMING   |  0.0000|         0|  0.000|   0.029|
 |!StrippingMultiLepton_Jpsi24MuDetached_PsiTagLine_TIMING     |  0.0000|         0|  0.000|   0.034|
 |!StrippingMultiLepton_Jpsi22Mu2EPrompt_PsiTagLine_TIMING     |  0.1100|        11| 37.455|   0.034|
 |!StrippingMultiLepton_Jpsi22E2EDetached_PsiTagLine_TIMING    |  0.0000|         0|  0.000|   0.044|
 |!StrippingMultiLepton_Jpsi24MuPrompt_PsiTagLine_TIMING       |  0.0400|         4| 65.000|   0.038|
 |!StrippingMultiLepton_Incl2MuGammaConvDetachedLine_TIMING    |  0.4000|        40|  1.525|   0.079|
 |!StrippingMultiLepton_Incl2Mu2GammaConvDetachedLine_TIMING   |  0.1700|        17|  7.529|   0.036|
 |!StrippingMultiLepton_Incl2Mu2GammaConvPromptLine_TIMING     |  0.2100|        21|  1.667|   0.025|
 |!StrippingMultiLepton_Incl2MuGammaConvDetSingleTrackLine_TIMI|  0.3500|        35|  1.257|   0.062|
 |!StrippingMultiLepton_Incl2MuGammaConvPromptSingleTrackLine_T|  0.1900|        19|  1.421|   0.027|
 |!StrippingMultiLepton_Incl2MuGammaConvPromptLine_TIMING      |  0.1800|        18|  1.222|   0.029|
 |!StrippingMultiLepton_Eta24MuTightPIDLine_TIMING             |  0.2000|        20|  1.700|   0.185|
 |!StrippingMultiLepton_B22Mu2ELine_TIMING                     |  0.1200|        12|  2.083|   0.130|
 |!StrippingMultiLepton_B22E2ELine_TIMING                      |  0.3600|        36|  2.861|   0.055|
 |!StrippingMultiLepton_B22Mu2ESSLine_TIMING                   |  0.2300|        23|  1.348|   0.100|
 |!StrippingMultiLepton_B22E2ESSLine_TIMING                    |  0.3100|        31|  3.097|   0.056|


|_StrippingSequenceStreamDimuon_                              |  0.7200|        72|       |  35.070|
 |!StrippingMultiLepton_B24muXTightLine                        |  0.0100|         1|  4.000|   0.037|
 |!StrippingMultiLepton_B22mu2eXTightLine                      |  0.0400|         4|  4.500|   0.027|
 |!StrippingMultiLepton_InclDet4muLine                         |  0.0700|         7|  1.000|   0.098|
 |!StrippingMultiLepton_B24mLine                               |  0.0600|         6|  1.000|   0.081|
 |!StrippingMultiLepton_InclDet2mu2muLine                      |  0.0300|         3|  1.000|   0.113|
 |!StrippingMultiLepton_Incl2mu2muLongLivedLine                |  0.0200|         2|  1.500|   0.099|
 |!StrippingMultiLepton_Incl2mu2muLongLivedDownLine            |  0.0200|         2|  1.000|   0.158|
 |!StrippingMultiLepton_InclDet6muLine                         |  0.0200|         2| 32.000|  12.840|
 |!StrippingMultiLepton_B26mLine                               |  0.0300|         3|  3.000|   0.105|
 |!StrippingMultiLepton_InclDet5muLine                         |  0.0100|         1|  1.000|   0.071|
 |!StrippingMultiLepton_InclPrompt6muLine                      |  0.0000|         0|  0.000|   0.078|
 |!StrippingMultiLepton_InclDet6mu3bodyLine                    |  0.0000|         0|  0.000|   0.199|
 |!StrippingMultiLepton_Jpsi24MuPromptTightLine                |  0.0700|         7|  1.571|   0.047|
 |!StrippingMultiLepton_Jpsi22Mu2EDetachedLine                 |  0.0100|         1|  1.000|   0.104|
 |!StrippingMultiLepton_Jpsi22E2EDetachedLine                  |  0.0300|         3|  2.000|   0.053|
 |!StrippingMultiLepton_Jpsi22Mu2ESSDetachedLine               |  0.0500|         5|  1.000|   0.072|
 |!StrippingMultiLepton_InclDet6mu3bodyLongLivedLine           |  0.0200|         2|  1.000|   0.115|
 |!StrippingMultiLepton_InclDet6mu3bodyLongLivedDownLine       |  0.0200|         2|  1.000|   0.125|
 |!StrippingMultiLepton_InclDet6mu3bodyLongLivedDownDownLine   |  0.0200|         2|  2.500|   0.133|
 |!StrippingMultiLepton_3mDetLine                              |  0.0400|         4|  1.250|   0.102|
 |!StrippingMultiLepton_3mDetSSLine                            |  0.0200|         2|  1.000|   0.078|
 |!StrippingMultiLepton_3mPromptLine                           |  0.0600|         6|  1.000|   0.064|
 |!StrippingMultiLepton_3mPromptSSLine                         |  0.0200|         2|  1.500|   0.056|
 |!StrippingMultiLepton_B24muXTightLine_TIMING                 |  0.0100|         1|  4.000|   0.034|
 |!StrippingMultiLepton_B22mu2eXTightLine_TIMING               |  0.0400|         4|  4.500|   0.034|
 |!StrippingMultiLepton_InclDet4muLine_TIMING                  |  0.0700|         7|  1.000|   0.085|
 |!StrippingMultiLepton_B24mLine_TIMING                        |  0.0600|         6|  1.000|   0.091|
 |!StrippingMultiLepton_InclDet2mu2muLine_TIMING               |  0.0300|         3|  1.000|   0.141|
 |!StrippingMultiLepton_Incl2mu2muLongLivedLine_TIMING         |  0.0200|         2|  1.500|   0.127|
 |!StrippingMultiLepton_Incl2mu2muLongLivedDownLine_TIMING     |  0.0200|         2|  1.000|   0.138|
 |!StrippingMultiLepton_InclDet6muLine_TIMING                  |  0.0200|         2| 32.000|   0.049|
 |!StrippingMultiLepton_B26mLine_TIMING                        |  0.0300|         3|  3.000|   0.075|
 |!StrippingMultiLepton_InclDet5muLine_TIMING                  |  0.0100|         1|  1.000|   0.078|
 |!StrippingMultiLepton_InclPrompt6muLine_TIMING               |  0.0000|         0|  0.000|   0.028|
 |!StrippingMultiLepton_InclDet6mu3bodyLine_TIMING             |  0.0000|         0|  0.000|   0.184|
 |!StrippingMultiLepton_Jpsi24MuPromptTightLine_TIMING         |  0.0700|         7|  1.571|   0.038|
 |!StrippingMultiLepton_Jpsi22Mu2EDetachedLine_TIMING          |  0.0100|         1|  1.000|   0.087|
 |!StrippingMultiLepton_Jpsi22E2EDetachedLine_TIMING           |  0.0300|         3|  2.000|   0.064|
 |!StrippingMultiLepton_Jpsi22Mu2ESSDetachedLine_TIMING        |  0.0500|         5|  1.000|   0.080|
 |!StrippingMultiLepton_InclDet6mu3bodyLongLivedLine_TIMING    |  0.0200|         2|  1.000|   0.104|
 |!StrippingMultiLepton_InclDet6mu3bodyLongLivedDownLine_TIMING|  0.0200|         2|  1.000|   0.107|
 |!StrippingMultiLepton_InclDet6mu3bodyLongLivedDownDownLine_TI|  0.0200|         2|  2.500|   0.130|
 |!StrippingMultiLepton_3mDetLine_TIMING                       |  0.0400|         4|  1.250|   0.073|
 |!StrippingMultiLepton_3mDetSSLine_TIMING                     |  0.0200|         2|  1.000|   0.069|
 |!StrippingMultiLepton_3mPromptLine_TIMING                    |  0.0600|         6|  1.000|   0.054|
 |!StrippingMultiLepton_3mPromptSSLine_TIMING                  |  0.0200|         2|  1.500|   0.049|```


Note: Lines in which final states with 8 muons are present were decided to be left outside of this Stripping Campaign
Edited by Emilio Xose Rodriguez Fernandez

Merge request reports