Skip to content

Restripping of Run2 SMOG data

Restripping of the 2017 pNe (2.5 TeV) and 2016 pHe (4 TeV) SMOG samples:

The previous strippings of these samples were:

  • 2017 pNe (2.5 TeV): Stripping33r2
    • DaVinci v44r10p6
    • Stripping v14r6
  • 2016 pHe (4 TeV): Stripping27
    • DaVinci v42r2
    • Stripping v11r0

This re-stripping comes with the following main changes:

  • The input SMOG samples were re-reconstructed (TOF discrimination)
  • Change to StrippingHeavyIonOpenCharm.py, to keep it aligned with Stripping33r2
  • Helium lines have been added (equivalent to pp incremental restripping)
  • New deuteron stripping line:
  • Change minBias prescaling

The following stripping reports are created from StrippingSettings and the given timing values are overhead free (from StrippingSelections).

Stripping Report pNe/S33r3

  • Input: /afs/cern.ch/work/c/chlucare/public/recotestpNe/202412_0000000871.full.dst
  • Below a comparison between the previous pNe stripping (S33r2) and the new version (S33r3) is given:
StrippingReport                                          INFO Event 100000, Good event 100000
 | *** Decision name ****************** | **** Rate,% *** |  **** Mult *** | *** ms/evt *** |
 |                                      |  S33r2 |  S33r3 |  S33r2 | S33r3 | S33r2 |  S33r3 |
 | ------------------------------------ | --------------- | -------------- | -------------- |
 |_SequenceStreamIFT_                   | 33.212 | 41.268 |        |       | 6.801 | 18.936 |
 |!HeavyIonD02KPiPi0_M                  |      0.000      |      0.000     | 0.029 |  0.033 |
 |!HeavyIonD02KPiPi0_R                  |      0.000      |      0.000     | 0.086 |  0.104 |
 |!HeavyIonDiMuonDY1Line                |      0.029      |      1.069     | 0.026 |  0.031 |
 |!HeavyIonDiMuonDY2Line                |      0.029      |      1.069     | 0.027 |  0.030 |
 |!HeavyIonDiMuonDY3Line                |      0.029      |      1.069     | 0.026 |  0.029 |
 |!HeavyIonDiMuonDY4Line                |      0.029      |      1.069     | 0.028 |  0.031 |
 |!HeavyIonDiMuonDYSSLine               |      0.011      |      1.182     | 0.024 |  0.030 |
 |!HeavyIonDiMuonJpsi2MuMuLine          |      0.011      |      1.091     | 0.029 |  0.038 |
 |!HeavyIonDiMuonLowDiMuonLine          |      0.344      |      1.189     | 0.029 |  0.030 |
 |!HeavyIonDiMuonSameSignDiMuonLine     |      0.004      |      1.250     | 0.032 |  0.030 |
 |!HeavyIonOpenCharmD02kkLine           |      0.489      |      2.090     | 0.045 |  0.071 |
 |!HeavyIonOpenCharmD02kpiLine          |      2.076      |      1.129     | 0.077 |  0.126 |
 |!HeavyIonOpenCharmD02pipiLine         |      1.558      |      2.302     | 0.052 |  0.070 |
 |!HeavyIonOpenCharmDp2KHHLine          |      2.222      |      1.675     | 0.074 |  0.098 |
 |!HeavyIonOpenCharmDs2KKHLine          |      1.163      |      1.734     | 0.074 |  0.094 |
 |!HeavyIonOpenCharmDst2D0PiLine        |      0.780      |      1.624     | 0.024 |  0.034 |
 |!HeavyIonOpenCharmLc2PKKLine          |      0.113      |      1.407     | 0.083 |  0.100 |
 |!HeavyIonOpenCharmLc2PKpiLine         |      4.252      |      2.655     | 0.097 |  0.137 |
 |!HeavyIonOtherccEtac2ppLine           |      0.081      |      1.000     | 0.032 |  0.041 |
 |!HeavyIonOtherccJpsi2eeLine           |      1.411      |      1.239     | 0.039 |  0.048 |
 |!K0SLLLineVznoPID_ForIFT              |      3.577      |      1.059     | 0.020 |  0.027 |
 |!K0SLLLine_HiPtVznoPID_ForIFT         |      0.386      |      1.018     | 0.016 |  0.019 |
 |!Lam0LLLine_HiPtVznoPID_ForIFT        |      0.278      |      1.007     | 0.018 |  0.019 |
 |!Lam0LLLine_LoPVznoPID_ForIFT         |      0.739      |      1.034     | 0.017 |  0.022 |
 |!LamstarLineVznoPID_ForIFT            |      0.485      |      1.019     | 0.015 |  0.020 |
 |!MBBackwardCutMicroBias               |      6.963      |      0.000     | 0.021 |  0.026 |
 |!MBNoBias                             |      6.250      |      0.000     | 0.022 |  0.023 |
 |!NoConvGamma                          |      0.014      |      1.000     | 0.028 |  0.039 |
 |!PhiLLLine_KmProbe_HiPtVznoPID_ForIFT |      0.650      |      1.028     | 0.018 |  0.022 |
 |!PhiLLLine_KmProbe_LoPtVznoPID_ForIFT |      2.430      |      1.097     | 0.022 |  0.024 |
 |!PhiLLLine_KpProbe_HiPtVznoPID_ForIFT |      0.585      |      1.048     | 0.018 |  0.016 |
 |!PhiLLLine_KpProbe_LoPtVznoPID_ForIFT |      2.310      |      1.097     | 0.018 |  0.022 |
 |!SingleElectron                       |      2.322      |      1.101     | 0.024 |  0.029 |
 | <--------------- Changes due to prescaling fluctuations -------------------------------> |
 |!DDGamma                              | 0.021  |  0.038 | 1.000  | 1.105 | 0.019 |  0.022 |
 |!LLGamma                              | 0.025  |  0.019 | 1.000  | 1.053 | 0.022 |  0.024 |
 |!MicroBiasLowMul                      | 0.124  |  0.128 | 0.000  | 0.000 | 0.009 |  0.011 |
 |!NoConvLowPtGamma                     | 0.033  |  0.020 | 1.061  | 1.000 | 0.013 |  0.020 |
 | <--------------- Modified/new lines ---------------------------------------------------> |
 |!MBMicroBias                          |  4.528 |  9.012 |  0.000 | 0.000 | 0.021 |  0.024 |
 |!Deuteron_deuteronTOFMass_Line        |        |  6.532 |        | 1.077 |       |  8.277 |
 |!Deuteron_protonTOFMass_Line          |        |  6.337 |        | 1.519 |       |  1.665 |
 |!HeNOverflows_Line                    |        |  0.015 |        | 1.067 |       |  0.045 |
 |!He_IT_Down_Line                      |        |  0.007 |        | 1.000 |       |  0.114 |
 |!He_IT_Long_Line                      |        |  0.004 |        | 1.000 |       |  0.087 |
 |!He_TTOT_Down2_Line                   |        |  0.011 |        | 1.000 |       |  0.037 |
 |!He_TTOT_Down_Line                    |        |  0.009 |        | 1.111 |       |  0.037 |
 |!He_TTOT_Long2_Line                   |        |  0.006 |        | 1.000 |       |  0.048 |
 |!He_TTOT_Long_Line                    |        |  0.003 |        | 1.000 |       |  0.066 |
 |!He_TT_Up2_Line                       |        |  0.014 |        | 1.000 |       |  0.031 |
 |!He_TT_Up_Line                        |        |  0.008 |        | 1.000 |       |  0.037 |
 |!He_VLTT_Long_Line                    |        |  0.005 |        | 1.200 |       |  0.032 |
 |!He_VLTT_Up_Line                      |        |  0.020 |        | 1.000 |       |  0.041 |
 |!He_VL_Long_Line                      |        |  0.015 |        | 1.067 |       |  0.048 |
 |!He_VL_Up_Line                        |        |  0.008 |        | 1.000 |       |  0.031 |
 |!He_VL_Velo_Line                      |        |  0.042 |        | 1.000 |       |  0.037 |

Stripping Report pHe/S27r1

  • Input: /afs/cern.ch/work/c/chlucare/public/recotest4Tev/186332_0000000382.full.dst
  • The structure of the previous pHe stripping (S27, 2016) was significantly different than the new version (S27r1), which makes the comparison more difficult. S27 was split into two streams, IFT and MiniBias, while S27r1 is targeting only the IFT stream.
StrippingReport S27r1                       INFO Event 92657, Good event 92657
 |                       *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
 |_Global_                              | 90.5134|     83867|       |   6.238|
 |_SequenceStreamIFT_                   | 90.5134|     83867|       |   6.230|
 |!DDGamma                              |  0.0011|         1|  1.000|   0.014|
 |!HeavyIonD02KPiPi0_M                  |  0.0000|         0|  0.000|   0.017|
 |!HeavyIonD02KPiPi0_R                  |  0.0000|         0|  0.000|   0.024|
 |!HeavyIonDiMuonDY1Line                |  0.0000|         0|  0.000|   0.025|
 |!HeavyIonDiMuonDY2Line                |  0.0000|         0|  0.000|   0.025|
 |!HeavyIonDiMuonDY3Line                |  0.0000|         0|  0.000|   0.024|
 |!HeavyIonDiMuonDY4Line                |  0.0000|         0|  0.000|   0.025|
 |!HeavyIonDiMuonDYSSLine               |  0.0000|         0|  0.000|   0.024|
 |!HeavyIonDiMuonJpsi2MuMuLine          |  0.0000|         0|  0.000|   0.028|
 |!HeavyIonDiMuonLowDiMuonLine          |  0.0032|         3|  1.333|   0.023|
 |!HeavyIonDiMuonSameSignDiMuonLine     |  0.0000|         0|  0.000|   0.023|
 |!HeavyIonOpenCharmD02kkLine           |  0.0108|        10|  2.000|   0.030|
 |!HeavyIonOpenCharmD02kpiLine          |  0.0356|        33|  1.030|   0.041|
 |!HeavyIonOpenCharmD02pipiLine         |  0.0237|        22|  2.364|   0.028|
 |!HeavyIonOpenCharmDp2KHHLine          |  0.0173|        16|  1.812|   0.034|
 |!HeavyIonOpenCharmDs2KKHLine          |  0.0108|        10|  3.200|   0.031|
 |!HeavyIonOpenCharmDst2D0PiLine        |  0.0097|         9|  1.556|   0.025|
 |!HeavyIonOpenCharmLc2PKKLine          |  0.0022|         2|  1.500|   0.036|
 |!HeavyIonOpenCharmLc2PKpiLine         |  0.0291|        27|  2.148|   0.041|
 |!HeavyIonOtherccEtac2ppLine           |  0.0032|         3|  1.000|   0.021|
 |!HeavyIonOtherccJpsi2eeLine           |  0.0130|        12|  1.250|   0.027|
 |!K0SLLLineVznoPID_ForIFT              |  0.2482|       230|  1.074|   0.015|
 |!K0SLLLine_HiPtVznoPID_ForIFT         |  0.0043|         4|  1.000|   0.017|
 |!LLGamma                              |  0.0011|         0|  1.000|   0.015|
 |!Lam0LLLine_HiPtVznoPID_ForIFT        |  0.0205|        19|  1.000|   0.017|
 |!Lam0LLLine_LoPVznoPID_ForIFT         |  0.0702|        65|  1.046|   0.016|
 |!LamstarLineVznoPID_ForIFT            |  0.0086|         8|  1.000|   0.019|
 |!NoConvGamma                          |  0.0000|         0|  0.000|   0.024|
 |!NoConvLowPtGamma                     |  0.0000|         0|  1.000|   0.014|
 |!PhiLLLine_KmProbe_HiPtVznoPID_ForIFT |  0.0097|         9|  1.000|   0.018|
 |!PhiLLLine_KmProbe_LoPtVznoPID_ForIFT |  0.0615|        57|  1.000|   0.019|
 |!PhiLLLine_KpProbe_HiPtVznoPID_ForIFT |  0.0086|         8|  1.000|   0.017|
 |!PhiLLLine_KpProbe_LoPtVznoPID_ForIFT |  0.0518|        48|  1.021|   0.015|
 |!Deuteron_deuteronTOFMass_Line        |  1.8315|      1697|  1.035|   2.520|
 |!Deuteron_protonTOFMass_Line          |  2.1056|      1951|  1.175|   0.528|
 |!HeNOverflows_Line                    |  0.0130|        12|  1.083|   0.021|
 |!He_IT_Down_Line                      |  0.0000|         0|  0.000|   0.029|
 |!He_IT_Long_Line                      |  0.0000|         0|  0.000|   0.026|
 |!He_TTOT_Down2_Line                   |  0.0000|         0|  0.000|   0.022|
 |!He_TTOT_Down_Line                    |  0.0011|         1|  1.000|   0.019|
 |!He_TTOT_Long2_Line                   |  0.0000|         0|  0.000|   0.021|
 |!He_TTOT_Long_Line                    |  0.0000|         0|  0.000|   0.022|
 |!He_TT_Up2_Line                       |  0.0011|         1|  1.000|   0.020|
 |!He_TT_Up_Line                        |  0.0011|         1|  1.000|   0.020|
 |!He_VLTT_Long_Line                    |  0.0000|         0|  0.000|   0.019|
 |!He_VLTT_Up_Line                      |  0.0022|         2|  1.000|   0.023|
 |!He_VL_Long_Line                      |  0.0086|         8|  1.250|   0.019|
 |!He_VL_Up_Line                        |  0.0022|         2|  1.000|   0.019|
 |!He_VL_Velo_Line                      |  0.0065|         6|  1.000|   0.021|
 | < --- Lines previously in MiniBias stream ------------------------------> |
 |!MBBackwardCutMicroBias               | 68.4298|     63405|  0.000|   0.032|
 |!MBMicroBias                          | 89.2086|     82658|  0.000|   0.034|
 |!MBNoBias                             |  1.0382|       962|  0.000|   0.020|
 |!MicroBiasLowMult                     |  0.4403|       408|  0.000|   0.010|
 |!SingleElectron                       |  1.1149|      1033|  1.127|   0.031|


StrippingReport S27                         INFO Event 92657, Good event 92657
 |                       *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
 |_Global_                              | 96.2636|     89195|       |   2.138|
 |_SequenceStreamIFT_                   |  0.6152|       570|       |   1.964|
 |    ( 40 Lines from IFT stream with no equivalent in S27r1 suppressed )    |
 |_SequenceStreamMiniBias_              | 96.2636|     89195|       |   0.161|
 |!MBMicroBias                          | 95.2394|     88246|  0.000|   0.033|
 |!MBMicroBiasLowMult                   |  0.0378|        35|  0.000|   0.008|
 |!MBNoBias                             |  1.0382|       962|  0.000|   0.016|
 |!SingleElectron                       |  1.1149|      1033|  1.127|   0.040|

The failed copyright pipeline is related to lhcb-core/LbDevTools#85.

Edited by Saverio Mariani

Merge request reports

Loading