Interesting presentation about wafer convention for ATLAS -slighlty different for CMS - here
CROC-V2 ENGINEERING RUN
LOT# | WaferID | WLT LOCATION | STATUS | whereto ? | wafer map |
---|---|---|---|---|---|
N61F26 | 01F4 | TORINO | tested | at IZM | _summary_map_ext_01F4.pdf |
02E7 | TORINO | tested | at IZM | _summary_map_ext_02E7.pdf | |
03E2 | TORINO | tested | at IZM | ||
04D5 | TORINO | tested | at IZM | _summary_map_ext_04D5.pdf | |
05D0 | TORINO | tested | at IZM | _summary_map_ext_05D0.pdf | |
06C3 | TORINO | tested | at IZM | _summary_map_ext_06C3.pdf | |
07B6 | TORINO | tested | at IZM | _summary_map_ext_07B6.pdf | |
08B1 | TORINO | tested | for Advafab | ||
09A4 | TORINO | tested | for Advafab | ||
10B1 | TORINO | tested | for Advafab | ||
11A4 | TORINO | tested | for Advafab | ||
12H2 | TORINO | tested | for Advafab | ||
13G5 | TORINO | tested | for Advafab | ||
14G0 | TORINO | to be kept | |||
15F3 | KSU | for KSU validation | at KSU | ||
16E6 | TORINO | tested | at DISCO |
CROC-V2 DUMMY WAFERS
LOT# | WaferID | WLT LOCATION | STATUS | whereto ? |
---|---|---|---|---|
N7G406 | 01C0 | TORINO | ||
02B3 | TORINO | |||
03A6 | TORINO | |||
04A1 | TORINO | |||
05G7 | TORINO | |||
06G2 | TORINO | |||
07F5 | TORINO | |||
08F0 | TORINO | |||
09E3 | TORINO | |||
10F0 | TORINO | |||
11E3 | TORINO | |||
12D6 | TORINO | |||
13D1 | TORINO | |||
14C4 | TORINO | |||
15B7 | TORINO | |||
16B2 | TORINO | |||
17A5 | TORINO | |||
18A0 | TORINO | |||
19G6 | TORINO | |||
20A0 | TORINO | |||
21G6 | TORINO | |||
21G6 | TORINO | |||
22G1 | TORINO | |||
23F4 | TORINO | |||
24E7 | KSU | |||
25E2 | KSU |