Productions for Calib: VPHitEfficiencies
A series of productions have been created from db4d636f in !2020 (merged).
cc @mwaterla
Production Details for Pipeline 7620
Summary table
Step | Production ID | Num Test LFNs | Run time | Estimated Output Size (MB) |
---|---|---|---|---|
MagUp_Collision24_TURCAL_RAWBANKS_0-41_6 | 140956 | 1 | 5:17:17.279973 | 1.8 |
MagUp_Collision24_TURCAL_RAWBANKS_0-41_8 | 140957 | 1 | 4:09:18.927078 | 2.0 |
MagUp_Collision24_TURCAL_RAWBANKS_42-83_6 | 140958 | 1 | 3:42:31.255460 | 1.6 |
MagUp_Collision24_TURCAL_RAWBANKS_42-83_8 | 140959 | 1 | 3:05:00.564506 | 2.0 |
MagUp_Collision24_TURCAL_RAWBANKS_126-167_6 | 140962 | 1 | 3:16:20.738071 | 2.1 |
MagUp_Collision24_TURCAL_RAWBANKS_126-167_8 | 140963 | 1 | 3:58:08.964442 | 2.6 |
MagUp_Collision24_TURCAL_RAWBANKS_168-207_6 | 140964 | 1 | 2:42:07.092559 | 1.6 |
MagUp_Collision24_TURCAL_RAWBANKS_168-207_8 | 140965 | 1 | 4:14:13.798268 | 2.1 |
MagUp_Collision24_TURCAL_PERSISTRECORAWBANKS_42-83_6 | 140968 | 1 | 1:18:13.380545 | 1.3 |
MagUp_Collision24_TURCAL_PERSISTRECORAWBANKS_42-83_8 | 140969 | 1 | 1:35:11.828459 | 1.6 |
MagUp_Collision24_TURCAL_PERSISTRECORAWBANKS_84-125_6 | 140970 | 1 | 1:23:51.658968 | 1.6 |
MagUp_Collision24_TURCAL_PERSISTRECORAWBANKS_126-167_8 | 140973 | 1 | 5:43:09.140791 | 2.3 |
MagUp_Collision24_TURCAL_PERSISTRECORAWBANKS_168-207_6 | 140974 | 1 | 1:24:15.524661 | 1.3 |
MagUp_Collision24_TURCAL_PERSISTRECORAWBANKS_168-207_8 | 140975 | 1 | 0:56:16.197818 | 1.8 |
MagUp_Collision24_NOBIAS_0-41_6 | 140976 | 1 | 1:18:56.974039 | 1.5 |
MagUp_Collision24_NOBIAS_0-41_8 | 140977 | 1 | 1:43:50.684368 | 1.8 |
MagUp_Collision24_NOBIAS_42-83_6 | 140978 | 1 | 3:36:01.591015 | 1.3 |
MagUp_Collision24_NOBIAS_42-83_8 | 140979 | 1 | 1:42:00.791517 | 1.6 |
MagUp_Collision24_NOBIAS_84-125_6 | 140980 | 1 | 5:41:37.834409 | 1.6 |
MagUp_Collision24_NOBIAS_84-125_8 | 140981 | 1 | 1:19:26.849355 | 1.8 |
MagUp_Collision24_NOBIAS_126-167_6 | 140982 | 1 | 2:36:39.446849 | 1.9 |
MagUp_Collision24_NOBIAS_126-167_8 | 140983 | 1 | 1:55:43.567213 | 2.3 |
MagUp_Collision24_NOBIAS_168-207_6 | 140984 | 1 | 1:19:16.690605 | 1.3 |
MagUp_Collision24_NOBIAS_168-207_8 | 140985 | 1 | 1:37:03.651500 | 1.8 |
MagUp_Collision24_TURCAL_PERSISTRECORAWBANKS_84-125_8 | 141175 | 1 | 1:29:18.748022 | 1.8 |
MagUp_Collision24_TURCAL_RAWBANKS_84-125_8 | 141176 | 1 | 3:05:04.375641 | 2.1 |
MagUp_Collision24_TURCAL_PERSISTRECORAWBANKS_0-41_6 | 141177 | 1 | 1:47:09.938671 | 1.5 |
MagUp_Collision24_TURCAL_RAWBANKS_84-125_6 | 141178 | 1 | 4:21:05.863372 | 1.9 |
MagUp_Collision24_TURCAL_PERSISTRECORAWBANKS_126-167_6 | 142706 | 1 | 1:53:19.767057 | 1.8 |
MagUp_Collision24_TURCAL_PERSISTRECORAWBANKS_0-41_8 | 142708 | 1 | 2:17:33.800892 | 1.7 |
Metadata
{"ci_ids": [140956, 140957, 140958, 140959, 140962, 140963, 140964, 140965, 140968, 140969, 140970, 140973, 140974, 140975, 140976, 140977, 140978, 140979, 140980, 140981, 140982, 140983, 140984, 140985, 141175, 141176, 141177, 141178, 142706, 142708], "request_ids": [144696, 144697, 144698, 144699, 144700, 144701, 144702, 144703, 144704, 144705, 144706, 144707, 144708, 144709, 144710, 144711, 144712, 144713, 144714, 144715, 144716, 144717, 144718, 144719, 144720, 144721, 144722, 144723, 144724, 144725]}